Cruiser 46'
Technical Specifications
| Designer | J&J Design |
| LOA | 47.2' |
| LWL | 40' |
| Beam | 14.2' |
| Displacement |
24.250 lbs |
| Ballast |
7.275 lbs |
| Draft 1 (standard) | 6.0' |
| Draft 2 (optional) | 6.7' |
| Sail Area | 1,235 sq. ft. |
| Mast Height | 62.9' |
| Engine Option (Volvo Penta) | D2-55 53 HP |
| Fuel Tank | 55 gal. |
| Water Tank | 121 gal. |
Take a Virtual Tour on Cruiser 46'
(you must have Apple's QuickTime player installed)
Forward berthMid-ship
Technical Drawings
Hover over image to view detail.
Interior Photos
Hover over image to view detail.
Exterior Photos
Hover over image to view detail.










