Cruiser 50'
Technical Specifications
| Designer | J&J Design |
| LOA | 50.5' |
| LWL | 44.1' |
| Beam | 14.7' |
| Displacement |
27,777 lbs |
| Ballast |
9.259 lbs |
| Draft 1 (standard) | 6' |
| Draft 2 (optional) | 6.8' |
| Sail Area | 1,371 sq. ft. |
| Mast Height | 67.4' |
| Engine Option (Volvo Penta) | D2-75 72 HP |
| Fuel Tank | 85 gal. |
| Water Tank | 198 gal. |
Take a Virtual Tour on Cruiser 50'
(you must have Apple's QuickTime player installed)
Forward berthMid-ship
Technical Drawings
Hover over image to view detail.
Interior Photos
Hover over image to view detail.
Exterior Photos
Hover over image to view detail.









